Vyara, Tapi, Gujarat
GST No. 24AOFPC9135F2Z8
Call 08047639930 76% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Litre
| Technical Name | Glyphosate |
| Active Ingredient | Glyphosate |
| Technical Content | 41 % |
| Brand | Gly max |
| Packaging Size | 1 L |
| Product Name | Gly max |
| Formulation | SL (Soluble Liquid) |
| Selectivity | Non-Selective |
| Mode of Action | Non-Selective |
| Target Crop | Non-Cropped Area |
| Target Crops | Other uses |
| Target Weeds | Annual Weeds |
| Method of Application | Foliar Spray |
| Dosage | Application Dependent |
is used in different stages as a pre-harvest, pre-emergence, post emergence and pre-plant incorporation. It effectively controls annual, biennial, perennial grasses, sedges, broad-leaf weeds and wood shrubs. It ensures complete kill of treated weeds thereby preventing regeneration of weeds.
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Form | Granules |
| Formulation | GLYPHOSATE 71%SG |
| Brand | SAFAYA 71 |
| Technical name | Glyphosate 71% SG |
| Crop | ALL CROP |
| Dosage | 100GM PER ARCER |
| Chemical Group | GLYPHOSATE 71%SG |
is used as post emergence herbicide for the control of annual, perennial, broad leaf and grassy weeds. When applied to foliage reaches the roots and rhizomes of the plant by the process of translocation, there by destroying the weeds from below the ground.
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
| Technical Content | Metribuzin 70% WP |
| Technical Name | Metribuzine 70% WP |
| Crop | Sugarcane |
| Application Time | Early post |
| Packaging Type | Packet |
| Target Weed Type | Grassy |
| Formulation Type | WP |
| Form | Powder |
| Mode Of Action | Contact and systemic |
| Country of Origin | Made in India |
Metribuzin is a selective triazine herbicide used for controlling both narrow and broad-leaf weeds in various crops like sugarcane, potato, tomato, and soybean. It inhibits photosynthesis by disrupting photosystem II, a key part of the plant's photosynthetic process. Metribuzin can be applied both pre-emergence (before weeds sprout) and post-emergence (after weeds have sprouted).
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
| Technical Name | PENDIMETHALIN 30% EC |
| Technical Content | 30% EC |
| Application | Groundnut, Soybean |
| Application Time | Early post |
| Form | Liquid |
| Packaging Type | Bottle |
| Formulation Type | EC |
| Shelf Life | 2 Years |
| Brand | PENDI 30 |
| Packaging Size | 1 Liter |
| Chemical Group | PENDIMETHALIN |
| Crop | ALL CROP |
| Dosage | Mix In Water 2 Cups |
| Coverage Area | 1LTR PER ACER |
| Country of Origin | Made in India |
emergence and post emergence applications to control annual grasses and certain broadleaf weeds
Additional Information:
View Complete details