Vyara, Tapi, Gujarat
GST No. 24AOFPC9135F2Z8
Call 08047639930 79% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
Product Brochure
| Humic Acid Content | 98 |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| K₂O Content | 10 % |
| Application | Soil application |
| Solubility in Water | Fully soluble |
| Usage/Application | Agriculture |
| Target Crops | All Crops |
| Grade | Agricultural |
| Brand | HUMIFLEX 98 |
| Grade Standard | Agricultural |
| Purity | 98% |
| Shelf Life | 3 Year |
| Release Type | Quick |
| Country of Origin | Made in India |
| Form | Granules |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
| Formulation Type | EC |
| Packaging Size | 1 Litre |
| Technical Name | PROFENOPHOS 40% +CYPHER 4% |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Mode of Action | Contact and Stomach |
| Brand | PROMET GOLD |
| Coverage Area | 500ML 1AECER |
| Dosage | 500ML 1 ARCER |
| Target Pests | APHID,JSSIS,THIPS,SEMI LOOPER |
| Formulation | PROFENOPHOS |
| Chemical Group | INCESTICIDES |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 50 Litre
| Formulation | SC |
| Composition | 47.8 % |
| Packaging Size | 1 L |
| Technical Name | DIAFENTHUIRON 47.8% |
| Form | Liquid |
| Packaging Type | 250ML,500ML,1LTR |
| Brand | DIA FAN |
| Target Pests | Whiteflies |
| Crop | ALL CROP |
| Shelf Life | 1 Year |
| Coverage Area | 80% |
| Dilution in Water | 1% |
| Chemical Group | INSECTICIDES |
| Country of Origin | Made in India |
Broad Spectrum Insecticide For Aphids, Jassids, Thrips & Whiteflies
Additional Information:
View Complete details